Rockets
Rockets
#31Brendan Duff
PositionG
Height5' 10"
Weight190 lbs
Born6/2/94
HometownSurrey, British Columbia
YearSenior
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | SA | GA | Saves | GAA | Pct | PIM |
3/2/19 | Rockets | @Eastern Michigan University | W8-7 | 1 | 40 | | | 35 | 6 | 29 | 9.00 | .829 | |
2/23/19 | Rockets | University of Michigan - Dearborn | L5-3 | 1 | 60 | | 1 | 37 | 5 | 32 | 5.00 | .865 | |
2/22/19 | Rockets | @University of Michigan - Dearborn | L1-13 | 1 | 52 | | 1 | 52 | 13 | 39 | 15.00 | .750 | |
2/17/19 | Rockets | @Mercyhurst University | W5-3 | 1 | 60 | 1 | | 33 | 3 | 30 | 3.00 | .909 | |
2/16/19 | Rockets | @Mercyhurst University | L3-5 | 1 | 60 | | 1 | 38 | 5 | 33 | 5.00 | .868 | |
2/9/19 | Rockets | Slippery Rock University | L5-4 | 1 | | | | | | | .00 | .000 | 2 |
1/26/19 | Rockets | Indiana University of Pennsylvania | W4-6 | 1 | 31 | | | 17 | 3 | 14 | 5.81 | .824 | |
1/25/19 | Rockets | Indiana University of Pennsylvania | W2-5 | 1 | 60 | 1 | | 31 | 2 | 29 | 2.00 | .935 | |
1/19/19 | Rockets | @Florida Gulf Coast University | L0-3 | 1 | 55 | | 1 | 31 | 2 | 29 | 2.18 | .935 | 15 |
1/18/19 | Rockets | @Florida Gulf Coast University | L0-5 | 1 | 60 | | 1 | 47 | 5 | 42 | 5.00 | .894 | |
1/12/19 | Rockets | @Robert Morris University (PA) | L1-4 | 1 | 59 | | 1 | 31 | 3 | 28 | 3.05 | .903 | |
1/11/19 | Rockets | @Robert Morris University (PA) | L3-4 | 1 | 60 | | 1 | 38 | 4 | 34 | 4.00 | .895 | |
12/1/18 | Rockets | Western Michigan University | L5-3 | 1 | 60 | | 1 | 55 | 5 | 50 | 5.00 | .909 | |
11/30/18 | Rockets | @Western Michigan University | W6-1 | 1 | 60 | 1 | | 36 | 1 | 35 | 1.00 | .972 | |
11/10/18 | Rockets | Calvin College | L6-4 | 1 | 60 | | 1 | 34 | 6 | 28 | 6.00 | .824 | 2 |
11/9/18 | Rockets | @Calvin College | W5-2 | 1 | 60 | 1 | | 33 | 2 | 31 | 2.00 | .939 | |
11/4/18 | Rockets | @Mercyhurst University | W8-1 | 1 | 60 | 1 | | 40 | 1 | 39 | 1.00 | .975 | |
11/3/18 | Rockets | @University at Buffalo | L0-4 | 1 | 60 | | 1 | 46 | 4 | 42 | 4.00 | .913 | 2 |
11/2/18 | Rockets | @Canisius College | W4-1 | 1 | 60 | 1 | | 27 | 1 | 26 | 1.00 | .963 | |
10/20/18 | Rockets | Robert Morris University (IL) | L4-2 | 1 | 60 | | 1 | 40 | 4 | 36 | 4.00 | .900 | |
10/19/18 | Rockets | Robert Morris University (IL) | L8-3 | 1 | 40 | | 1 | 37 | 4 | 33 | 6.00 | .892 | |
10/13/18 | Rockets | John Carroll University | W0-7 | 1 | 60 | 1 | | 28 | | 28 | .00 | 1.000 | |
10/12/18 | Rockets | @John Carroll University | W8-7 | 1 | 60 | 1 | | 36 | 7 | 29 | 7.00 | .806 | |
10/5/18 | Rockets | @Davenport University | L3-10 | 1 | 35 | | | 33 | 7 | 26 | 12.00 | .788 | |
2018/2019 | | | | 24 | 1272 | 8 | 12 | 835 | 93 | 742 | 4.39 | .889 | 21 |
24 items total