Rockets
Rockets
#7TK Mwamba
PositionF
ShootsL
Height6' 1"
Weight215 lbs
Born6/8/99
HometownKanata, Ontario
YearGraduate
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 11/22/25 | Rockets | Northwood University | L4-1 | 1 | | | | 2 | .00 |
| 11/21/25 | Rockets | @Northwood University | L2-10 | 1 | 1 | | 1 | | 1.00 |
| 11/15/25 | Rockets | Kent State University | L8-5 | 1 | | | | | .00 |
| 11/14/25 | Rockets | @Kent State University | L2-5 | 1 | | 1 | 1 | 2 | 1.00 |
| 11/8/25 | Rockets | @Cleary University | T6-6 | 1 | 1 | | 1 | | 1.00 |
| 11/7/25 | Rockets | Cleary University | L12-3 | 1 | | | | | .00 |
| 11/1/25 | Rockets | John Carroll University | L6-5 | 1 | 2 | 1 | 3 | | 3.00 |
| 10/31/25 | Rockets | @John Carroll University | L3-7 | 1 | 2 | | 2 | | 2.00 |
| 10/24/25 | Rockets | @Hiram College (NCAA D3) | W2-1 | 1 | | 1 | 1 | 2 | 1.00 |
| 10/11/25 | Rockets | @Northern Illinois University | W3-2 | 1 | | | | | .00 |
| 10/10/25 | Rockets | @Northern Illinois University | L3-5 | 1 | | 1 | 1 | | 1.00 |
| 10/9/25 | Rockets | George Mason University | W1-3 | 1 | | | | | .00 |
| 10/3/25 | Rockets | @Central Michigan University | W5-1 | 1 | | 2 | 2 | | 2.00 |
| 9/27/25 | Rockets | @University of Michigan - Flint | L3-5 | 1 | | 2 | 2 | | 2.00 |
| 9/26/25 | Rockets | University of Michigan - Flint | W2-8 | 1 | 3 | 2 | 5 | | 5.00 |
| 9/20/25 | Rockets | @Schoolcraft College (ACHA D2) | L3-7 | 1 | | 1 | 1 | | 1.00 |
| 9/19/25 | Rockets | Schoolcraft College (ACHA D2) | L8-2 | 1 | | 1 | 1 | | 1.00 |
| 2025/2026 | | | | 17 | 9 | 12 | 21 | 6 | 1.24 |
17 items total