Rockets
Rockets
#6Anthony Oviedo
PositionF
ShootsL
Height5' 11"
Weight180 lbs
Born7/5/02
HometownLaguna Hills, California
YearJunior
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 11/1/25 | Rockets | John Carroll University | L6-5 | 1 | | 1 | 1 | | 1.00 |
| 10/31/25 | Rockets | @John Carroll University | L3-7 | 1 | 1 | | 1 | | 1.00 |
| 10/24/25 | Rockets | @Hiram College (NCAA D3) | W2-1 | 1 | 1 | | 1 | | 1.00 |
| 10/11/25 | Rockets | @Northern Illinois University | W3-2 | 1 | | 1 | 1 | | 1.00 |
| 10/10/25 | Rockets | @Northern Illinois University | L3-5 | 1 | | 1 | 1 | | 1.00 |
| 10/9/25 | Rockets | George Mason University | W1-3 | 1 | 2 | | 2 | | 2.00 |
| 10/3/25 | Rockets | @Central Michigan University | W5-1 | 1 | | 1 | 1 | 2 | 1.00 |
| 9/27/25 | Rockets | @University of Michigan - Flint | L3-5 | 1 | | 1 | 1 | 10 | 1.00 |
| 9/26/25 | Rockets | University of Michigan - Flint | W2-8 | 1 | 1 | | 1 | | 1.00 |
| 9/20/25 | Rockets | @Schoolcraft College (ACHA D2) | L3-7 | 1 | | | | 2 | .00 |
| 9/19/25 | Rockets | Schoolcraft College (ACHA D2) | L8-2 | 1 | | | | | .00 |
| 2025/2026 | | | | 11 | 5 | 5 | 10 | 14 | .91 |
11 items total